2017 Evaluation Schedule-Phase 1 Schedule updated
2017 Evaluation Schedule Released
| Date | Time | Rink | Level | Description | |
| Mon Sept 4 | 1:30 – 2:30 | SSLC #1 | Atom A | Skills | |
| 2:45 – 3:45 | SSLC #1 | Peewee A | Skills | ||
| 4:00 – 5:00 | SSLC #1 | Bantam A | Skills | ||
| Tue Sept 5 | 6:15 – 7:15 | SSLC #1 | Peewee A | Skills | |
| Wed Sept 6 | 4:30 – 5:30 | SSLC #3 | Tyke(2011,2012) | Skills | |
| 5:45 – 6:45 | SSLC #3 | Atom A | Skills | ||
| 7:00 – 8:00 | SSLC #3 | Bantam A | Scrimmage | ||
| Thr Sept 7 | 6:00 – 7:00 | SSLC #1 | Atom A | Scrimmage | |
| 7:15 – 8:15 | SSLC #1 | Bantam A | Scrimmage | ||
| Fri Sept 8 | 6:15 – 7:15 | SSLC #3 | Peewee A | Scrimmage | |
| Sat Sept 9 | 2:30 – 3:30 | SSLC #1 | Atom A | Scrimmage | |
| 3:45 – 4:45 | SSLC #1 | Peewee A | Scrimmage | ||
| 5:00 – 6:00 | SSLC #1 | Bantam A | Scrimmage | ||
| Sun Sept 10 | 1:45 – 2:45 | SSLC #3 | Novice(2009, 2010) | Skills | |
* Atom A / Peewee A / Bantam A Phase 1 releases will be posted on the SFHA website no later than Sunday September 10th. Surrey Falcon members released from Phase 1 please refer to Week 2 schedule for your next available ice time.
Players from out of association tryouts that are released please refer back to your home association for your next ice time.
** Initiation (Tyke & Novice) ‐ Team assignments will be posted no later than Sunday Sept 10th
