2019 Evaluation Schedule & Evaluation Process
Surrey Falcons are pleased to announce our Evaluation Schedule for the 2019/2020 season, as well as our Evaluation Process.
Groupings for each division will be available/posted shortly
Bantam A Only
| PHASE 1 | |||
| Date | Time | Rink | Level |
| Fri Aug 23 | 8:00 - 9:00pm | South Surrey | Bantam A |
| Sat Aug 24 | 3:45 - 4:45pm | South Surrey | Bantam A |
| 5:00 - 6:00pm | South Surrey | Bantam A | |
| Sun Aug 25 | 11:00am - 12:00pm | South Surrey | Bantam A |
| PHASE 2 | |||
| Date | Time | Rink | Level |
| Tue Aug 27 | 4:00 - 5:00pm | SSLC #3 | Bantam A |
| Wed Aug 28 | 4:00 - 5:00pm | SSLC #3 | Bantam A |
| Thu Aug 29 | 4:00 - 5:00pm | SSLC #3 | Bantam A |
All other teams – Phase 1
| PHASE 1 | |||
| Date | Time | Rink | Level |
| Mon Sept 2 | 1:30 - 2:30pm | SSLC #1 | Atom A (Group #1) |
| 2:45 - 3:45pm | SSLC #1 | Atom A (Group #2) | |
| 4:00 - 5:00pm | SSLC #1 | Peewee A (Group #1) | |
| 5:15 - 6:15pm | SSLC #1 | Peewee A (Group #2) | |
| 6:30 - 7:30pm | SSLC #1 | Midget A | |
| Tue Sept 3 | 5:00 - 6:00pm | SSLC #1 | Novice (Group #1) |
| 6:15 - 7:15pm | SSLC #1 | Novice (Group #1) | |
| Wed Sept 4 | 4:30 - 5:30pm | SSLC #3 | Peewee A (Group #1) |
| 5:45 - 6:45pm | SSLC #3 | Peewee A (Group #2) | |
| 7:00 - 8:00pm | SSLC #3 | Midget A | |
| Thu Sept 5 | 6:00 - 7:00pm | SSLC #1 | Atom A (Group #1) |
| 7:15 - 8:15pm | SSLC #1 | Atom A (Group #2) | |
| 8:30 - 9:30pm | SSLC #1 | Midget A | |
| Fri Sept 6 | 6:15 - 7:15pm | SSLC #3 | Atom A (Group #1 vs #2) |
| 7:45 - 8:45pm | SSLC #3 | Peewee A (Group #1 vs #2) | |
| Sat Sept 7 | 1:15 - 2:15pm | SSLC #2 | Bantam C1 |
| 2:30 - 3:30pm | SSLC #1 | Novice (Group #1) | |
| 3:45 - 4:45pm | SSLC #1 | Novice (Group #2) | |
| 5:00 - 6:00pm | SSLC #1 | Atom A (Group #1 vs #2) | |
| Sun Sept 8 | 1:45 - 2:45pm | SSLC #3 | Midget A |
| 3:00 - 4:00pm | SSLC #1 | Peewee A (Group #1 vs #2) | |
All other teams – Phase 2
| PHASE 2 | |||
| Date | Time | Rink | Level |
| Mon Sept 9 | 4:30 - 5:30pm | SSLC #3 | Peewee C1 (Group #1) |
| 5:45 - 7:00pm | SSLC #3 | Peewee C1 (Group #2) | |
| Tue Sept 10 | 4:15 - 5:15pm | SSLC #3 | Peewee A |
| Wed Sept 11 | 4:00 - 5:15pm | SSLC #3 | Atom C2 (Group #1) |
| 5:30 - 6:45pm | SSLC #3 | Atom C2 (Group #2) | |
| 6:00 - 7:15pm | Cloverdale | Peewee C1 (Group #1 vs #2) | |
| Fri Sept 13 | 6:00 - 7:15pm | SSLC #2 | Atom A |
| 6:15 - 7:30pm | SSLC #3 | Peewee A | |
| 7:45 - 9:15pm | SSLC #3 | Midget A | |
| 9:30 - 10:45pm | SSLC #3 | Midget C1 | |
| Sat Sept 14 | 4:00 - 5:30pm | SSLC #3 | Peewee C1 (Group #1 vs #2) |
| 5:45 - 7:15pm | SSLC #2 | Tyke (Initiation) | |
| Sun Sept 15 | 8:00 - 9:15am | SSLC #1 | Bantam C1 |
| 9:00 - 10:15am | SSLC #3 | Atom A | |
| 2:30 - 4:00pm | SSLC #2 | Peewee A | |
| 10:30 - 11:45am | SSLC #3 | Tyke (Initiation) | |
| 4:15 - 5:30pm | SSLC #2 | Atom C2 (Group #1 vs #2) | |
| 7:45 - 9:15pm | SSLC #3 | Midget A | |
Our evaluation process can be found here.
